Contact:
Yuri Momomoto/Bob Pomeroy Fujitsu Limited, Public Relations Tel: (+81-3)3215-5236 |
FOR IMMEDIATE RELEASE May 25, 1999 |
Summary of Consolidated Results
Yen (millions) |
U.S. dollars (millions) |
||||
FY 1998 | FY 1997 | Change (%) | FY 1998 | ||
---|---|---|---|---|---|
Net Sales | Y 5,242,986 | Y 4,985,382 | +5 | $43,330 | |
Operating Income | 132,287 | 177,353 | -25 | 1,093 | |
Income Before Income Taxes | 49,625 | 123,855 | -60 | 410 | |
Net Income (Loss) | (13,638) | 5,587 | - | (113) | |
Amounts Per Share of Common Stock: | |||||
|
Y (7.3) - Y 10.0 |
Y 3.0 Y 3.0 Y 10.0 |
- - - |
$(0.060) - $0.083 |
|
Common Stock Issued: | 1999/3/31 1998/3/31 |
1,884,139 thousand shares 1,862,356 thousand shares |
Net Sales by Business Segment | Yen (millions) |
U.S. dollars (millions) |
|||
FY 1998 | FY 1997 | Change (%) | FY 1998 | ||
---|---|---|---|---|---|
|
Y 681,059 | Y 799,287 | - 15 | $5,629 | |
|
1,801,409 | 1,688,402 | + 9 | 14,887 | |
|
2,034,569 | 1,736,697 | + 17 | 16,815 | |
|
506,645 | 541,023 | - 6 | 4,187 | |
|
219,304 | 219,973 | - | 1,812 | |
|
Y 5,242,986 | Y 4,985,382 | + 5 | $43,330 | |
Consolidated Subsidiaries | 518 | companies | |||
Affiliates | 34 | companies | |||
(using the applied equity method) |
* Note: all yen figures have been converted to U.S. dollars for convenience only at a uniform rate of $1 = 121 yen.