next

Unconsolidated Balance Sheets


Yen
(millions)
U.S. dollars
(millions)



1999/3/31 1998/3/31 1999/3/31




Assets
  Current assets:
    Cash and time deposits Y 239,483 Y 223,381 $ 1,979
    Marketable and other securities 19,729 19,741 163
    Receivables, trade 849,696 873,153 7,022
    Inventories 489,412 447,780 4,044
    Other current assets 164,258 133,013 1,357
        Total current assets 1,762,579 1,697,070 14,566

  Investments and long-term loans 1,173,614 1,146,203 9,699

  Property, plant and equipment
   less accumulated depreciation 606,861 668,586 5,015

  Other assets 8,311 10,113 68
Y 3,551,366 Y 3,521,973 $ 29,350
Liability and shareholders' equity
  Current liabilities:
    Short-term borrowings and current
       portion of long-term debt
Y 418,803 Y 449,675 $ 3,461
    Payables, trade 695,900 625,293 5,751
    Other current liabilities 208,073 245,144 1,719
        Total current liabilities 1,322,778 1,320,113 10,932

  Long-term liabilities:
    Long-term debt 970,119 927,074 8,017
    Other long-term liabilities 187,674 187,399 1,551

1,157,793 1,114,473 9,568

  Shareholders' equity :
    Common stock 261,222 249,347 2,158
    Capital surplus 318,285 306,361 2,630
    Legal reserve 31,545 29,647 260
    Retained earnings 459,741 502,030 3,799
        Total shareholders' equity 1,070,795 1,087,386 8,849

Y 3,551,366 Y 3,521,973 $ 29,350

Supplementary information Yen
(billions)



1999/3/31 1998/3/31



   Capital expenditure 100.5 158.0
   [Semiconductors] [23.4] [53.6]

   Depreciation 129.8 141.2

toppreviousnext