Contact:
Yuri Momomoto/Bob Pomeroy Fujitsu Limited, Public Relations Tel: (+81-3)3215-5236 |
FOR IMMEDIATE RELEASE |
Summary of Consolidated Results
Yen (millions) |
Yen (millions) |
U.S. dollars (millions) |
||||
1st Half FY 1998 |
1st Half FY 1997 |
Change (%) | FY 1997 | 1st Half FY 1998 |
||
---|---|---|---|---|---|---|
Net Sales | Y 2,413,301 | Y 2,262,718 | + 7 | Y 4,985,382 | $17,876 | |
Operating Income | 44,151 | 103,615 | - 57 | 177,353 | 327 | |
Income Before Income Taxes | 41,502 | 63,149 | - 34 | 123,855 | 307 | |
Net Income | 8,367 | 15,350 | - 45 | 5,587 | 62 | |
Amounts Per Share of Common Stock: | ||||||
|
Y 4.5 Y 5.0 |
Y 8.3 Y 5.0 |
Y 3.0 Y 10.0 |
$0.033 $0.037 |
||
Common Stock Issued: | 1998/9/30 1997/9/30 1998/3/31 |
1,874,959 thousand shares 1,860,609 thousand shares 1,862,356 thousand shares |
Net Sales by Product Area | Yen (millions) |
Yen (millions) |
U.S. dollars (millions) |
|||
1st Half FY 1998 |
1st Half FY 1997 |
Change (%) | FY 1997 | 1st Half FY 1998 |
||
---|---|---|---|---|---|---|
|
Y 351,977 | Y 437,952 | - 20 | Y 871,375 | $2,607 | |
|
1,685,858 | 1,443,906 | + 17 | 3,330,600 | 12,488 | |
|
285,345 | 289,798 | - 2 | 597,317 | 2,114 | |
|
90,121 | 91,062 | - 1 | 186,090 | 667 | |
|
Y 2,413,301 | Y 2,262,718 | + 7 | Y 4,985,382 | $17,876 | |
Consolidated Subsidiaries | 516 | companies | ||||
Affiliates | 36 | companies | ||||
(using the applied equity method) |