next

Unconsolidated Balance Sheets


Yen
(millions)
U.S. dollars
(millions)



1998/9/30 1998/3/31 1998/9/30




Assets
   Current assets:
     Cash and time deposits Y 235,533 Y 223,381 $ 1,744
     Marketable and other securities 17,763 19,741 131
     Receivables, trade 684,069 873,153 5,067
     Inventories 504,671 447,780 3,738
     Other current assets 147,159 133,013 1,090
   Total current assets 1,589,196 1,697,070 11,771

   Investments and long-term loans 1,144,638 1,146,203 8,478

   Property, plant and equipment
   less accumulated depreciation 622,955 668,586 4,614

   Other assets 9,215 10,113 68
Y 3,366,006 Y 3,521,973 $ 24,933
Liabilities and Shareholders' equity
  Current liabilities:
   Short-term borrowings and current
      portion of long-term debt
Y 422,610 Y 449,675 $ 3,130
   Payables, trade 506,226 625,293 3,749
   Other current liabilities 185,107 245,144 1,371
  Total current liabilities 1,113,944 1,320,113 8,251

  Long-term liabilities:
   Long-term debt 967,074 927,074 7,163
   Other long-term liabilities 185,712 187,399 1,375

1,152,787 1,114,473 8,539

  Shareholders' equity :
   Common stock 256,563 249,347 1,900
   Capital surplus 313,577 306,361 2,322
   Legal reserve 30,608 29,648 226
   Retained earnings 498,524 502,030 3,692
  Total shareholders' equity 1,099,274 1,087,386 8,142

Y 3,366,006 Y 3,521,973 $ 24,933

toppreviousnext