Yen (millions) |
U.S. dollars (millions) |
||||
1998/9/30 | 1998/3/31 | 1998/9/30 | |||
---|---|---|---|---|---|
Assets | |||||
Current assets: | |||||
Cash and time deposits | Y 370,716 | Y 351,845 | $ 2,746 | ||
Marketable and other securities | 69,949 | 68,036 | 518 | ||
Receivables, trade | 1,141,492 | 1,325,868 | 8,456 | ||
Inventories | 1,048,896 | 958,466 | 7,770 | ||
Other current assets | 196,889 | 173,192 | 1,458 | ||
Total current assets | 2,827,942 | 2,877,407 | 20,948 | ||
Investments and long-term loans | 645,202 | 637,922 | 4,779 | ||
Property, plant and equipment | |||||
less accumulated depreciation | 1,314,169 | 1,356,121 | 9,734 | ||
Other assets | 251,979 | 251,613 | 1,867 | ||
Y 5,039,292 | Y 5,123,063 | $ 37,328 | |||
Liabilities and Shareholders' equity | |||||
Current liabilities: | |||||
Short-term borrowings and current portion of long-term debt |
Y 885,449 | Y 827,317 | $ 6,559 | ||
Payables, trade | 731,655 | 836,543 | 5,420 | ||
Other current liabilities | 586,351 | 681,104 | 4,343 | ||
Total current liabilities | 2,203,455 | 2,344,964 | 16,322 | ||
Long-term liabilities: | |||||
Long-term debt | 1,108,015 | 1,063,525 | 8,207 | ||
Other long-term liabilities | 344,922 | 356,210 | 2,555 | ||
1,452,937 | 1,419,735 | 10,762 | |||
Minority interests | 192,461 | 173,111 | 1,426 | ||
Shareholders' equity : | |||||
Common stock | 256,563 | 249,347 | 1,900 | ||
Capital surplus | 443,240 | 436,023 | 3,283 | ||
Retained earnings & other reserves | 490,636 | 499,883 | 3,635 | ||
Total shareholders' equity | 1,190,439 | 1,185,253 | 8,818 | ||
Y 5,039,292 | Y 5,123,063 | $ 37,328 | |||
Supplementary information | Yen (billions) |
||||
1st Half FY 1998 |
FY 1998 (Forecast) |
FY 1997 | |||
Capital expenditure | Y 134.1 | Y 330.0 | Y 435.7 | ||
[Semiconductors] | [44.1] | [80.0] | [175.3] | ||
Depreciation | 162.2 | 339.0 | 295.2 |