![]() |
![]() |
(millions) |
(thousands) (Note2) | ||
| March 31 | 1995 | 1996 | 1996 |
|---|---|---|---|
| Assets | |||
| 389,051 | 433,938 | 4,093,755 | |
| 41,303 | 26,992 | 254,641 | |
| 780,143 | 963,381 | 9,088,500 | |
| (10,970) | (14,048) | (132,528) | |
| 623,882 | 822,735 | 7,761,651 | |
| 194,015 | 190,899 | 1,800,934 | |
| 2,017,424 | 2,423,897 | 22,866,953 | |
| 318,256 | 331,934 | 3,131,453 | |
| 272,239 | 291,545 | 2,750,424 | |
| 590,495 | 623,479 | 5,881,877 | |
| 103,543 | 111,865 | 1,055,330 | |
| 635,470 | 689,855 | 6,508,066 | |
| 1,801,497 | 2,011,630 | 18,977,641 | |
| 38,281 | 64,236 | 606,000 | |
| 2,578,791 | 2,877,586 | 27,147,037 | |
| 1,637,993 | 1,752,669 | 16,534,613 | |
| 940,798 | 1,124,917 | 10,612,424 | |
| 165,099 | 152,197 | 1,435,821 | |
| 3,713,816 | 4,324,490 | 40,797,075 | |
| The accompanying Notes to Consolidated Financial Statements are an integral part of these statements. | |||
(millions) | (thousands) (Note2) | ||
| March 31 | 1995 | 1996 | 1996 |
| Liabilities and shareholders' equity | |||
| 450,676 | 641,463 | 6,051,538 | |
| 120,678 | 116,128 | 1,095,547 | |
| 440,111 | 599,488 | 5,655,547 | |
| 228,268 | 284,665 | 2,685,519 | |
| 23,146 | 23,593 | 222,575 | |
| 39,519 | 44,813 | 422,764 | |
| 48,387 | 44,453 | 419,368 | |
| 137,649 | 201,323 | 1,899,274 | |
| 1,488,434 | 1,955,926 | 18,452,132 | |
| 713,666 | 774,851 | 7,309,915 | |
| 108,303 | 122,473 | 1,155,405 | |
| 108,641 | 100,861 | 951,519 | |
| 45,456 | 63,192 | 596,151 | |
| 976,066 | 1,061,377 | 10,012,990 | |
| 149,001 | 157,788 | 1,488,566 | |
| 223,650 | | ||
| 237,626 | 2,241,755 | | |
| 398,801 | 419,780 | 3,960,189 | |
| 24,056 | 25,907 | 244,405 | |
| 453,808 | 466,086 | 4,397,038 | |
| 1,100,315 | 1,149,399 | 10,843,387 | |
| Commitments and contingent liabilities (Note 13) | |||
| 3,713,816 | 4,324,490 | 40,797,075 | |
Previous | Table of Contents | Next
Copyright (c) 1996 Fujitsu Limited. All Rights Reserved.