![]() |
![]() |
| U.S. dollars | ||||
| Yen | (thousands) | |||
| (millions) | (Note 2) | |||
| Years ended March 31 | 1994 | 1995 | 1996 | 1996 |
|---|---|---|---|---|
| Net Sales | 3,139,330 | 3,257,706 | 3,761,966 | 35,490,245 |
| Operating costs and expenses: | ||||
| Cost of goods sold | 2,056,045 | 2,117,777 | 2,495,014 | 23,537,868 |
| Selling, general and administrative expenses | 979,928 | 974,054 | 1,061,070 | 10,010,094 |
| 3,035,973 | 3,091,831 | 3,556,084 | 33,547,962 | |
| Operating income | 103,357 | 165,875 | 205,882 | 1,942,283 |
| Other income (expenses): | ||||
| Interest and dividend income | 15,441 | 13,858 | 10,976 | 103,547 |
| Interest charges | (64,580) | (55,454) | (48,589) | (458,387) |
| Other, net (Note 12) | (27,991) | (38,908) | (40,583) | (382,858) |
| (77,130) | (80,504) | (78,196) | (737,698) | |
| Income before income taxes | 26,227 | 85,371 | 127,686 | 1,204,585 |
| Income taxes (Note 9): | ||||
| Current | 35,528 | 52,152 | 71,675 | 676,179 |
| Deferred | (631) | (1,772) | (19) | (179) |
| 34,897 | 50,380 | 71,656 | 676,000 | |
| Income (loss) before minority interests and equity in earnings (losses) | (8,670) | 34,991 | 56,030 | 528,585 |
| Minority interests in income of consolidated subsidiaries | (3,375) | (1,197) | (4,818) | (45,453) |
| Equity in earnings (losses) of affiliates, net | (25,627) | 11,226 | 11,901 | 112,274 |
| Net income (loss) | (37,672) | 45,020 | 63,113 | 595,406 |
| Yen | U.S. dollars | |||
| Net income (loss) per share | (20.8) | 24.8 | 34.5 | 0.325 |
| Cash dividends per share | 8.0 | 10.0 | 10.0 | 0.094 |
Previous | Table of Contents | Next
Copyright (c) 1996 Fujitsu Limited. All Rights Reserved.