Yen (billions) |
Yen (billions) |
|||
FY 1998 | FY 1997 | FY 1999 (Forecast) |
||
---|---|---|---|---|
Gross cash flows [Net income] [Depreciation*] |
312.5 [-13.6] [350.8] |
360.0 [5.5] [350.6] |
505.0 [80.0] [385.0] |
|
Increase (decrease) in working capital | 37.8 | (36.2) | (45.0) | |
(A) Net cash provided by operating activities | 350.3 | 323.8 | 460.0 | |
(B) Net cash used in investing activities | (359.3) | (502.2) | (440.0) | |
(C) Free cash flows (A)+(B) | (9.0) | (178.4) | 20.0 | |
(D) Cash flows provided by financial activities | 69.1 | 154.6 | (20.0) | |
(E) Total (C)+(D) | 60.1 | (23.8) | 0 | |
* Including Amortization of Goodwill |