Contact: Yuri Momomoto Fujitsu Ltd, Public Relations Tel: (+81-3)3215-5236 |
FOR IMMEDIATE RELEASE |
1H OF FY1997
Yen(millions) |
1H OF FY1996
Yen(millions) |
CHANGE
|
FY1996
Yen(millions) |
1H OF FY1997
US$(millions) |
|
Communications Systems Japan Overseas Total |
Y 324,019 113,933 437,952 |
Y 285,113 82,489 367,602 |
+ 13.6% + 38.1% + 19.1% |
Y 660,712 194,337 855,049 |
$2,678 941 3,619 |
Computers and Information Processing Systems Japan Overseas Total |
982,058 461,848 1,443,906 |
905,051 376,892 1,281,943 |
+ 8.5% +22.5% +12.6% |
2,103,407 871,541 2,974,948 |
8,116 3,817 11,933 |
Semiconductors and Electronic Components Japan Overseas Total |
137,489 152,309 289,798 |
129,071 110,056 239,127 |
+ 6.5% + 38.4% + 21.2% |
266,060 245,779 511,839 |
1,136 1,259 2,395 |
Other Operations Japan Overseas Total |
72,179 18,883 91,062 |
59,022 14,352 73,374 |
+ 22.3% + 31.6% + 24.1% |
131,186 30,452 161,638 |
597 156 753 |
Total Japan Sales Overseas Sales Total |
1,515,745 746,973 Y 2,262,718 |
1,378,257 583,789 Y 1,962,046 |
+ 10.0% + 28.0% + 15.3% |
3,161,365 1,342,109 Y 4,503,474 |
12,527 6,173 $18,700 |
Yen (millions) |
Yen (millions) |
U.S. dollars (millions) |
||||
1st Half FY 1997 |
1st Half FY 1996 |
Change | FY 1996 | 1st Half FY 1997 |
||
---|---|---|---|---|---|---|
Net sales | Y2,262,718 | Y1,962,046 | + 15% | 4,503,474 | $18,700 | |
Operating costs and expenses: | ||||||
Cost of goods sold | 1,561,398 | 1,348,128 | 3,149,607 | 12,904 | ||
Selling, general and administrative expenses |
592,131 | 541,366 | 1,153,186 | 4,894 | ||
2,153,529 | 1,889,494 | 4,302,793 | 17,798 | |||
Operating income | 109,189 | 72,552 | + 50% | 200,681 | 902 | |
Other income (expenses): | ||||||
Interest and dividend income | 5,987 | 4,966 | 9,758 | 50 | ||
Interest charges | (26,272) | (24,055) | (49,276) | (217) | ||
Other, net | (36,202) | (11,054) | (18,089) | (299) | ||
Y(56,487) | (30,143) | (57,607) | (466) | |||
Income before income taxes | 52,702 | 42,409 | + 24% | 143,074 | 436 | |
Income taxes | 45,255 | 32,916 | 96,499 | 374 | ||
Minority interests | 2,544 | 1,278 | 4,175 | 21 | ||
Equity in earnings (losses) of affiliated companies, net |
10,447 | (4,340) | 3,747 | 86 | ||
Net income | Y15,350 | Y3,875 | +296 % | 46,147 | $127 | |
Supplementary Information | ||||||
R & D Expenditure | Y179,846 | Y163,534 | + 10 % | 352,818 | $1,486 | |
(Thousands) | (Thousands) | |||||
1997/9/30 | 1996/9/30 | 1997/3/31 | ||||
Number of Employees | 169 | 168 | 167 |
* Note:All yen figures have been converted to U.S. dollars for convenience only at a uniform rate of $1=121 yen.
Yen (millions) |
U.S. dollars (millions) |
||
1997/9/30 | 1997/3/31 | 1997/9/30 | |
---|---|---|---|
Assets | |||
Current assets: | |||
Cash and time deposits | Y 365,610 | Y 400,969 | $3,022 |
Marketable and other securities | 46,916 | 51,170 | 388 |
Receivables, trade | 1,027,665 | 1,172,583 | 8,493 |
Inventories | 965,639 | 880,582 | 7,980 |
Other current assets | 188,362 | 154,295 | 1,557 |
Total current assets | 2,594,192 | 2,659,599 | 21,440 |
Investments and long-term loans | 770,179 | 651,243 | 6,365 |
Property, plant and equipment | |||
less accumulated depreciation | 1,298,743 | 1,261,276 | 10,733 |
Other assets | 151,637 | 155,569 | 1,253 |
Y4,814,751 | 4,727,687 | $39,791 | |
Liabilities and Shareholders' equity | |||
Current liabilities: | |||
Short-term borrowings and current portion of long-term debt |
Y980,497 | Y868,079 | $8,103 |
Payables, trade | 754,350 | 753,606 | 6,234 |
Other current liabilities | 526,918 | 622,588 | 4,355 |
Total current liabilities | 2,261,765 | 2,244,273 | 18,692 |
Long-term liabilities: | |||
Long-term debt | 844,816 | 843,831 | 6,982 |
Other long-term liabilities | 335,332 | 290,767 | 2,771 |
1,180,148 | 1,134,598 | 9,753 | |
Minority interests | 168,239 | 167,326 | 1,391 |
Shareholders' equity : | |||
Common stock | 248,360 | 237,674 | 2,053 |
Capital surplus | 436,226 | 424,578 | 3,605 |
Legal reserve | 28,717 | 27,767 | 237 |
Retained earnings | 491,296 | 491,471 | 4,060 |
Total shareholders' equity | 1,204,599 | 1,181,490 | 9,955 |
Y4,814,751 | Y4,727,687 | $39,791 | |
Supplementary Information | Yen (billions) |
Yen (billions) |
|
1H FY1997 | FY 1997 (Forecast) |
FY1996 | |
Capital Expenditure | Y 224.1 | Y 470.0 | Y 435.6 |
[Semiconductors] | [116.9] | [180.0] | [192.3] |
Depreciation | 138.3 | 320.0 | 262.6 |
1H OF FY1997
Yen(millions) |
1H OF FY1996
Yen(millions) |
CHANGE |
FY1996
Yen(millions) |
1H OF FY1997
US$(millions) |
|
Communications Systems Japan Overseas Total |
Y291,520 60,945 352,465 |
Y257,174 49,038 306,212 |
+13.4% +24.3% +15.1% |
Y598,050 119,446 717,496 |
$2,409 504 2,913 |
Computers and Information Processing Systems Japan Overseas Total |
874,743 130,345 1,005,088 |
814,077 77,270 891,347 |
+7.5% +68.7% +12.8% |
1,903,448 216,130 2,119,578 |
7,230 1,076 8,306 |
Semiconductors and Electronic Components Japan Overseas Total (Semiconductors) |
87,605 79,452 167,057 (158,533) |
82,532 59,077 141,609 (138,461) |
+6.1% +34.5% +18.0% (+14.5) |
168,034 118,564 286,598 (275,726) |
724 657 1,381 (1,310) |
Total Japan Sales Overseas Sales Total |
1,253,868 270,742 Y1,524,610 |
1,153,783 185,385 Y1,339,168 |
+8.7% +46.0% +13.8% |
2,669,532 454,140 Y3,123,672 |
10,363 2,237 $12,600 |
Yen (millions) |
Yen (millions) |
U.S. dollars (millions) |
||||
1st Half FY 1997 |
1st Half FY 1996 |
Change | FY 1996 | 1st Half FY 1997 |
||
---|---|---|---|---|---|---|
Net sales | Y1,524,610 | Y1,339,168 | +14% | Y3,123,672 | $12,600 | |
Operating costs and expenses: | ||||||
Cost of goods sold | 1,111,787 | 976,475 | 2,305,594 | 9,188 | ||
Selling, general and administrative expenses |
356,760 | 338,612 | 716,171 | 2,948 | ||
1,468,548 | 1,315,087 | 3,021,766 | 12,136 | |||
Operating income | 56,062 | 24,080 | +133% | 101,906 | 463 | |
Other income (expenses): | ||||||
Interest and dividend income | 13,250 | 12,334 | 19,320 | 109 | ||
Interest charges | (15,086) | (15,693) | (31,571) | (124) | ||
Other, net | (9,267) | 8,382 | 12,381 | (76) | ||
(11,103) | 5,023 | 130 | (91) | |||
Income before income taxes | 44,959 | 29,104 | + 54% | 102,037 | 371 | |
Income taxes | 20,000 | 9,700 | 41,900 | 165 | ||
Net income | Y24,959 | Y19,404 | + 29% | Y60,137 | $206 | |
Yen (millions) |
U.S. dollars (millions) |
||
1997/9/30 | 1997/3/31 | 1997/9/30 | |
---|---|---|---|
Assets | |||
Current assets: | |||
Cash and time deposits | Y234,734 | Y243,752 | $1,939 |
Marketable and other securities | 23,886 | 24,122 | 197 |
Receivables, trade | 701,744 | 860,881 | 5,799 |
Inventories | 489,516 | 420,880 | 4,045 |
Other current assets | 121,439 | 114,001 | 1,003 |
Total current assets | 1,571,321 | 1,663,637 | 12,986 |
Investments and long-term loans | 1,120,221 | 984,550 | 9,258 |
Property, plant and equipment | |||
less accumulated depreciation | 674,086 | 678,626 | 5,570 |
Other assets | 10,936 | 10,892 | 90 |
Y3,376,565 | Y3,337,708 | $27,906 | |
Liabilities and Shareholders' equity | |||
Current liabilities: | |||
Short-term borrowings and current portion of long-term debt |
Y619,306 | Y498,061 | $5,118 |
Payables, trade | 564,834 | 591,068 | 4,668 |
Other current liabilities | 234,079 | 303,906 | 1,934 |
Total current liabilities | 1,418,220 | 1,393,036 | 11,720 |
Long-term liabilities: | |||
Long-term debt | 710,442 | 726,883 | 5,871 |
Other long-term liabilities | 179,129 | 185,967 | 1,480 |
889,571 | 912,851 | 7,351 | |
Shareholders' equity : | |||
Common stock | 248,360 | 237,674 | 2,052 |
Capital surplus | 305,375 | 294,659 | 2,523 |
Legal reserve | 28,717 | 27,767 | 237 |
Retained earnings | 486,320 | 471,717 | 4,019 |
Total shareholders' equity | 1,068,773 | 1,031,819 | 8,832 |
Y3,376,565 | Y3,337,708 | $27,905 | |