U.S. dollars | ||||
Yen | (thousands) | |||
(millions) | (Note 2) | |||
Years ended March 31 | 1995 | 1996 | 1997 | 1997 |
---|---|---|---|---|
Net Sales | 3,257,706 | 3,761,966 | 4,503,474 | 36,318,339 |
Operating costs and expenses: | ||||
Cost of goods sold | 2,117,777 | 2,495,014 | 3,149,607 | 25,400,057 |
Selling, general and administrative expenses | 974,054 | 1,061,070 | 1,153,186 | 9,299,887 |
3,091,831 | 3,556,084 | 4,302,793 | 34,699,944 | |
Operating income | 165,875 | 205,882 | 200,681 | 1,618,395 |
Other income (expenses): | ||||
Interest and dividend income | 13,858 | 10,976 | 9,758 | 78,694 |
Interest charges | (55,454) | (48,589) | (49,276) | (397,387) |
Other, net (Note 12) | (38,908) | (40,583) | (18,089) | (145,879) |
(80,504) | (78,196) | (57,607) | (464,572) | |
Income before income taxes | 85,371 | 127,686 | 143,074 | 1,153,823 |
Income taxes (Note 9): | ||||
Current | 52,152 | 71,675 | 96,620 | 779,194 |
Deferred | (1,772) | (19) | (121) | (976) |
50,380 | 71,656 | 96,449 | 778,218 | |
Income before minority interests and equity in earnings | 34,991 | 56,030 | 46,575 | 375,605 |
Minority interests in income of consolidated subsidiaries | (1,197) | (4,818) | (4,175) | (33,669) |
Equity in earnings of affiliates, net | 11,226 | 11,901 | 3,747 | 30,217 |
Net income | 45,020 | 63,113 | 46,147 | 372,153 |
Yen | U.S. dollars (Note2) |
|||
Basic earnings per share | 24.8 | 34.5 | 25.1 | 0.202 |
Diluted earnings per share | 24.2 | 32.5 | 24.0 | 0.193 |
Cash dividends per share | 10.0 | 10.0 | 10.0 | 0.081 |
Previous | Table of Contents | Next
Copyright (c) 1997 Fujitsu Limited. All Rights Reserved.