![]() |
![]() |
(millions) |
(thousands) (Note2) |
||
March 31 | 1996 | 1997 | 1997 |
---|---|---|---|
Assets | |||
433,938 | 413,900 | 3,337,903 | |
26,992 | 38,239 | 308,379 | |
963,381 | 1,172,583 | 9,456,314 | |
(14,048) | (18,942) | (152,758) | |
822,735 | 880,582 | 7,101,468 | |
190,899 | 173,237 | 1,397,073 | |
2,423,897 | 2,659,599 | 21,448,379 | |
331,934 | 339,241 | 2,735,815 | |
291,545 | 312,002 | 2,516,145 | |
623,479 | 651,243 | 5,251,960 | |
111,865 | 122,798 | 990,306 | |
689,855 | 738,603 | 5,956,476 | |
2,011,630 | 2,239,680 | 18,061,935 | |
64,236 | 96,077 | 774,815 | |
2,877,586 | 3,197,158 | 25,783,532 | |
1,752,669 | 1,935,882 | 15,611,952 | |
1,124,917 | 1,261,276 | 10,171,580 | |
152,197 | 155,569 | 1,254,589 | |
4,324,490 | 4,727,687 | 38,126,508 | |
The accompanying Notes to Consolidated Financial Statements are an integral part of these statements. | |||
(millions) | (thousands) (Note2) | ||
March 31 | 1996 | 1997 | 1997 |
Liabilities and shareholders' equity | |||
641,463 | 665,387 | 5,366,024 | |
116,128 | 202,692 | 1,634,613 | |
599,488 | 753,606 | 6,077,468 | |
284,665 | 296,286 | 2,389,403 | |
23,593 | 29,936 | 241,419 | |
44,813 | 74,433 | 600,266 | |
44,453 | 39,134 | 315,597 | |
201,323 | 182,799 | 1,474,186 | |
1,955,926 | 2,244,273 | 18,098,976 | |
774,851 | 843,831 | 6,805,089 | |
122,473 | 137,330 | 1,107,500 | |
100,861 | 96,436 | 777,710 | |
63,192 | 57,001 | 459,685 | |
1,061,377 | 1,134,598 | 9,149,984 | |
157,788 | 167,326 | 1,349,403 | |
237,626 | |||
237,674 | 1,916,726 | ||
419,780 | 424,578 | 3,424,016 | |
25,907 | 27,767 | 223,927 | |
466,086 | 491,471 | 3,963,476 | |
1,149,399 | 1,181,490 | 9,528,145 | |
Commitments and contingent liabilities (Note 13) | |||
4,324,490 | 4,727,687 | 38,126,508 | |
Previous | Table of Contents | Next
Copyright (c) 1997 Fujitsu Limited. All Rights Reserved.