
| U.S. dollars | ||||
| Yen | (thousands) | |||
| (millions) | (Note 2) | |||
| Years ended March 31 | 1993 | 1994 | 1995 | 1995 |
|---|---|---|---|---|
| Net Sales | 3,461,928 | 3,139,330 | 3,257,706 | 36,603,438 |
| Operating costs and expenses: | ||||
| Cost of goods sold | 2,240,021 | 2,056,045 | 2,117,777 | 23,795,247 |
| Selling, general and administrative expenses | 1,157,738 | 979,928 | 974,054 | 10,944,427 |
| 3,397,759 | 3,035,973 | 3,091,831 | 34,739,674 | |
| Operating income | 64,169 | 103,357 | 165,875 | 1,863,764 |
| Other income (expenses): | ||||
| Interest and dividend income | 21,601 | 15,441 | 13,858 | 155,708 |
| Interest charges | (83,055) | (64,580) | (55,454) | (623,079) |
| Other, net (Note 12) | (12,473) | (27,991) | (38,908) | (437,168) |
| (73,927) | (77,130) | (80,504) | (904,539) | |
| Income (loss) before income taxes | (9,758) | 26,227 | 85,371 | 959,225 |
| Income taxes (Note 9): | ||||
| Current | 21,552 | 35,528 | 52,152 | 585,978 |
| Deferred | (958) | (631) | (1,772) | (19,910) |
| 20,594 | 34,897 | 50,380 | 566,068 | |
| Income (loss) before minority interests | ||||
| and equity in earnings (losses) | (30,352) | (8,670) | 34,991 | 393,157 |
| Minority interests in income of consolidated subsidiaries | 4,962 | 3,375 | 1,197 | 13,449 |
| Equity in earnings (losses) of affiliates, net | 2,712 | (25,627) | 11,226 | 126,135 |
| Net income (loss) | (32,602) | (37,672) | 45,020 | 505,843 |
| Yen | U.S. dollars | |||
| Net income (loss) per share | (18.0) | (20,8) | 24.8 | 0.279 |
| Cash dividends per share | 8.0 | 8.0 | 10.0 | 0.112 |
Copyright (c) 1995 Fujitsu Limited. All Rights Reserved.