Summary of Consolidated Results
Yen (millions) |
Yen (millions) | U.S. dollars (millions) |
||||
1st Half FY1999 |
1st Half FY1998 |
Change (%) | FY1998 | 1st Half FY1999 |
||
---|---|---|---|---|---|---|
Net Sales | Y 2,444,346 | Y 2,413,301 | 1.3 | Y 5,242,986 | $22,844 | |
Operating Income | 63,617 | 44,151 | 44.1 | 132,287 | 595 | |
Income Before Income Taxes | 14,436 | 41,502 | -65.2 | 49,625 | 135 | |
Net Income (Loss) | 2,374 | 8,367 | -71.6 | (13,638) | 22 | |
Amounts Per Share of Common Stock: | ||||||
|
Y 1.2 Y 5.0 |
Y 4.5 Y 5.0 |
-72.3 |
Y (7.3) Y 10.0 |
$ 0.012 $ 0.047 |
|
Common Stock Issued: | 1999/9/30 1998/9/30 1999/3/31 |
1,938,514 thousand shares 1,874,959 thousand shares 1,884,139 thousand shares |
Net Sales by Business Segment | Yen (millions) |
Yen (millions) |
U.S. dollars (millions) |
|||
1st Half FY1999 |
1st Half FY1998 |
Change (%) | FY1998 | 1st Half FY1999 |
||
---|---|---|---|---|---|---|
|
Y 346,573 | Y 324,398 | 6.8 | 681,059 | $ 3,239 | |
|
762,081 | 814,603 | -6.4 | 1,801,409 | 7,122 | |
|
909,723 | 913,571 | -0.4 | 2,034,569 | 8,502 | |
|
267,008 | 252,396 | 5.8 | 506,645 | 2,495 | |
|
50,294 | - | - | - | 470 | |
|
108,667 | 108,333 | 0.3 | 219,304 | 1,016 | |
|
Y 2,444,346 | Y 2,413,301 | 1.3 | Y 5,242,986 | $ 22,844 | |
Consolidated Subsidiaries | 509 | companies | ||||
Affiliates (using the equity | 27 | companies | ||||
method) |
* Note: all yen figures have been converted to U.S. dollars for convenience only at a uniform rate of $1 = 107 yen.