Yen (millions) |
U.S. dollars (millions) |
||||
Years ended March 31 | 1998 | 1997 | Change | 1998 | |
---|---|---|---|---|---|
Net sales | Y 4,985,382 | Y 4,503,474 | + 11% | $ 37,768 | |
Operating costs and expenses: | |||||
Cost of goods sold | 3,518,821 | 3,149,607 | 26,658 | ||
Selling, general and administrative expenses |
1,255,299 | 1,153,186 | 9,510 | ||
4,774,120 | 4,302,793 | 36,168 | |||
Operating income | 211,262 | 200,681 | + 5% | 1,600 | |
Other income (expenses): | |||||
Interest and dividend income | 12,760 | 9,758 | 97 | ||
Interest charges | (56,615) | (49,276) | (429) | ||
Other, net | (62,516) | (18,089) | (473) | ||
(106,371) | (57,607) | (805) | |||
Income before income taxes | 104,891 | 143,074 | - 27% | 795 | |
Income taxes | 108,550 | 96,499 | 822 | ||
Minority interests | 9,718 | 4,175 | 74 | ||
Equity in earnings of affiliated companies, net |
18,964 | 3,747 | 143 | ||
Net income | Y 5,587 | Y 46,147 | - 88% | $ 42 | |
Supplementary Information | |||||
R & D Expenditure | Y 387,129 | Y 352,818 | + 10% | $ 2,933 | |
(Thousands) | |||||
1998/3/31 | 1997/3/31 | ||||
Number of Employees | 180 | 167 |