Yen (millions) |
U.S. dollars (millions) |
|||
Years ended March 31 | 1998 | 1997 | Change | 1998 |
---|---|---|---|---|
Net sales | Y 3,229,084 | Y 3,123,672 | + 3% | $ 24,462 |
Operating costs and expenses: | ||||
Cost of goods sold | 2,410,278 | 2,305,594 | 18,259 | |
Selling, general and administrative expenses |
729,473 | 716,171 | 5,526 | |
3,139,751 | 3,021,766 | 23,785 | ||
Operating income | 89,332 | 101,906 | - 12% | 676 |
Other income (expenses): | ||||
Interest and dividend income | 24,428 | 19,320 | 185 | |
Interest charges | (31,361) | (31,571) | (237) | |
Other, net | 7,401 | 12,381 | 56 | |
468 | 130 | 3 | ||
Income before income taxes | 89,800 | 102,037 | - 12% | 680 |
Income taxes | 38,900 | 41,900 | 294 | |
Net income | 50,900 | 60,137 | - 15% | 385 |
Unappropriated retained earnings at the beginning of this year |
24,353 | 17,540 | 184 | |
Interim dividends | 9,301 | 9,206 | 70 | |
Legal reserve for interim dividends | 930 | 920 | 7 | |
Unappropriated retained earnings at the end of this year |
Y 65,023 | Y 67,550 | $ 492 | |