Yen (millions) (except per share data and number of employees) |
U.S. dollars (thousands) (except per share data) |
|||
For the years ended March 31, 1996 and 1997 | 1996 | 1997 | 1997 | |
---|---|---|---|---|
Net sales . . . . . . . . . . . . . . . . . | 3,761,966 | 4,503,474 | 36,318,339 | |
Operating income . . . . . . . . . . . . . | 205,882 | 200,681 | 1,618,395 | |
Net income . . . . . . . . . . . . . . . . | 63,113 | 46,147 | 372,153 | |
Amounts per share of common stock: | ||||
34.5 | 25.1 | 0.202 | ||
32.5 | 24.0 | 0.193 | ||
10.0 | 10.0 | 0.081 | ||
624.2 | 641.6 | 5.174 | ||
Number of employees . . . . . . . . . . . . | 165,000 | 167,000 | ||
1. | See Note 1 of Notes to Consolidated Financial Statements with respect to the calculation of basic and diluted earnings per share. |
2. | The U.S. dollar amounts above and elsewhere in this Annual Report have been translated from yen, for convenience only, at the rate of 124 Yen = US$1. |
Previous | Table of Contents | Next
Copyright (c) 1997 Fujitsu Limited. All Rights Reserved.