
|
Yen (millions) (except per share data) |
U.S. dollars (thousands) (except per share data) |
||||
| For the years ended March 31, 1994 and 1995 | 1994 | 1995 | 1995 | ||
|---|---|---|---|---|---|
| Net sales . . . . . . . . . . . . . . . . . | 3,139,330 | 3,257,706 | 36,603,438 | ||
| Operating income. . . . . . . . . . . . . . | 103,357 | 165,875 | 1,863,764 | ||
| Net income (loss) . . . . . . . . . . . . . | (37,672) | 45,020 | 505,843 | ||
| Amounts per share of common stock: | |||||
| (20.8) | 24.8 | 0.279 | |||
| 8.0 | 10.0 | 0.112 | |||
| 582.4 | 605.6 | 6.804 | |||
| Number of employees . . . . . . . . . . . . | 163,990 | 164,364 | |||
| 1. | See Note 1 of Notes to Consolidated Financial Statements in respect to the calculation of net income (loss) per share. |
| 2. | The U.S. dollar amounts above and elsewhere in this Annual Report have been translated from yen, for convenience only, at the rate of 89 Yen = US$1. |
Copyright (c) 1995 Fujitsu Limited. All Rights Reserved.